I.I. CHAPTERS
KEBANA INTERNATIONAL CHAPTERS
In Seven Regions
Link to Website, Facebook, Instagram, You Tube, Flickr, HQs
The number shows the chapter’s number.
NORTH & CENTRAL AMERICAN REGION (NCAR) & SOUTH AMERICAN REGION |
|||||||
---|---|---|---|---|---|---|---|
ARGENTINA | Buenos Aires | 40 | I | ||||
BERMUDA | Bermuda | 180 | |||||
CANADA | Montreal | 155 | W | ||||
Ottawa Centennial | 120 | W | |||||
Toronto | 208 | W | Y | ||||
CHILE | Santiago | 103 | I | ||||
Osorno | 195 | ||||||
ECUADOR | Quito | 233 | F | H | |||
JAMAICA | St. Andrew | 156 | W | H | |||
MEXICO | Mexico City | 228 | F | I | |||
PANAMA | Panama | 257 | F | B | |||
PARAGUAY | Asuncion | 198 | F | H | |||
USA | Alabama | Jefferson County →See Birmigham |
137 | W | F | ||
Mobile | 164 | F | |||||
Arizona | Sun Cities | 167 | F | H | |||
California | Los Angeles | 4 | W | E | I | ||
Monterey Bay | 231 | W | F | ||||
Sacramento | 26 | W | F | Fr | |||
San Diego | 119 | W | F | H | |||
San Francisco Bay Area | 31 | W | F | H | |||
Colorado | Colorado Springs | 95 | W | F | |||
Denver | 66 | W | |||||
District of Columbia | Washington D.C. | 1 | W | F | I | ||
Florida | Miami | 131 | W | F | H | ||
Naples | 160 | W | F | ||||
Orlando-Winter Park | 132 | W | F | Y | |||
Sarasota | 115 | W | F | Y | H | ||
St. Petersburg | 65 | W | F | H | |||
Georgia | Atlanta | 265 | F | ||||
Augusta | 81 | W | |||||
Middle Georgia | 112 | F | H | ||||
Hawaii | Honolulu | 56 | W | F | |||
Illinois | Chicago | 27 | W | F | H | ||
Louisiana | Baton Rouge | 42 | F | Y | H | ||
New Orleans | 97 | F | |||||
Maryland | Baltimore | 118 | |||||
Massachussetts | Boston | 17 | W | H | |||
Michigan | Ann Arbor | 183 | W | F | |||
Detroit | 85 | W | F | H | |||
Lansing | 134 | W | F | ||||
Traverse City | 165 | F | H | ||||
Minnesota | Minneapolis-St. Paul | 121 | W | F | |||
Missouri | St. Louis | 3 | W | F | |||
Nebraska | Omaha | 60 | H | Y | |||
Mexico | Albuquerque | 41 | W | F | |||
New York | New York | 7 | W | F | I | H | |
Rochester | 53 | W | F | ||||
North Carolina | Asheville | 74 | W | F | I | H | |
Charlotte | 49 | W | Y | ||||
Fayetteville | 140 | ||||||
Sarah P. Duke | 264 | W | F | ||||
Wilmington | 212 | W | F | Y | H | ||
Ohio | Cleveland | 20 | W | H | |||
Columbus | 84 | H | W | ||||
Dayton | 33 | W | F | ||||
Oregon | Portland | 47 | W | H | |||
Pennsyl Vania | Harrisburg | 18 | W | I | |||
Philadelphia | 71 | W | F | H | |||
Pittsburgh | 25 | W | |||||
South Carolina | Columbia | 182 | W | F | Y | ||
Tennessee | Memphis Bamboo | 44 | F | H | |||
Texas | Dallas | 13 | W | F | H | ||
Fort Worth | 38 | W | F | H | |||
Houston | 12 | W | F | ||||
San Antonio | 46 | W | F | ||||
Washington | Seattle | 19 | W | F | H | ||
Tacoma-Olympia | 147 | F | |||||
Wisconsin | Madison | 28 | F | ||||
Milwaukee | 28 | W | F | H |
ASIAN REGION | |||||||
---|---|---|---|---|---|---|---|
BANGLADESH | Dhaka | 245 | |||||
CHINA | Hong Kong | 24 | F | H | |||
Shanghai | 267 | ||||||
INDIA | Bangalore | 237 | F | ||||
Gurugram | 255 | F | H | ||||
Hyderabad | 250 | Y | Y | ||||
Mumbai | 258 | F | Y | H | |||
New Delhi | 77 | F | I | H | |||
INDONESIA | Jakarta | 224 | I | Y | H | ||
JAPAN | Fukuoka | 76 | |||||
Hiroshima | 261 | B | H | ||||
Kamakura | 51 | W | |||||
Kobe | 51 | F | H | ||||
Kyoto | 175 | I | W | H | |||
Nagoya | 100 | H | |||||
Okinawa | 10 | ||||||
Osaka | 234 | B | H | ||||
Sapporo | 69 | H | |||||
Saitama | 260 | H | |||||
Sendai | 238 | ||||||
Shinano | 240 | ||||||
Tokyo Founding | W | F | Y | H | |||
KOREA | Busan | 99 | |||||
Seoul | 268 | I | H | ||||
MALAYSIA | Johor Bahru | 235 | B | ||||
Kuala Lumpur | 72 | F | |||||
PAKISTAN | Karachi | 204 | F | H | |||
PAKISTAN | Karachi | 204 | F | H | |||
PHILIPPINES | Cagayan de Oro | 163 | F | Y | H | ||
Cebu | 145 | F | H | ||||
Davao | 133 | F | H | ||||
Manila | 108 | W | F | ||||
SINGAPORE | Singapore | 135 | F | H | |||
SRI LANKA | Sri Lanka | 262 | F | H | |||
TAIWAN | Taipei | 105 | H | ||||
THAILAND | Bangkok | 177 | H |
EUROPEAN REGION | |||||||
---|---|---|---|---|---|---|---|
AUSTRIA | Vienna | 223 | W | F | |||
BELGIUM | Hana Chapter of Belgium | 248 | W | Y | |||
DENMARK | Copenhagen | 93 | W | F | |||
FINLAND | Helsinki | 193 | W | ||||
FINLAND | Castillon du Gard | 225 | W | Fr | |||
Paris | 219 | W | F | I | H | ||
GERMANY | Berlin | 246 | W | W | |||
Cologne | 126 | W | H | ||||
Frankfurt | 199 | H | |||||
Germany-South | 174 | H | F | ||||
NETHERLANDS | Netherlands | 174 | W | H | |||
NORWAY | Oslo | 236 | B | ||||
PORTUGAL | Portugal | 220 | |||||
ROMANIA | Bucharest | 269 | F | ||||
RUSSIA | Moscow | 256 | F | H | |||
Severnaya Stolitsa | 63 | ||||||
SPAIN | Spain Castellana | 243 | |||||
SWEDEN | Stockholm | 241 | W | W | |||
SWITZERLAND | Basel | 227 | W | F | H | ||
Geneva | 143 | W | F | I | H | ||
Zurich | 214 | W | F | I | H | ||
UNITED KINGDOM | London | 6 | W | F |
I.I. Liaison Office
Regions of Ikebana International in which Chapters are located are Asia, Africa,
Australiaand New Zealand, Europe, Middle East, North and Central America, and
South America.
There exist three active Inter-Chapter Liaisons.
- NCA Regional Liaison Office:ikebanancar.org,narikebana@gmail.com
- Asian Liaison Office: Ms. Kanta Bukhari,kanta.ginku@gmail.com
- South American Liaison Office: Ms. Emilia Kasamatsu,emikasamatsu007@gmail.com
The Inter-Chapter Liaison Committees may be formed within suitable geographical
areasfor the purpose of interchange of ideas concerning chapter activities and
cooperation inorganizing programs and local chapter policies that are of mutual
benefit to the chapters in a particular area.